| nandiniglobaltrade@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of A Grade Red Onion, Fresh Red Onion, Natural Red Onion, Premium Export Quality Red Onion and Premium Quality Red Onion from Mainpuri.
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 2-3 Weeks |
| Usage/Application | Cooking, Salads, Garnish |
| Variety | Red Onion |
| Storage | Cool, Dry Place |
| Grade | A Grade |
| Nutritional Information | Low In Calories, High In Vitamin C And Fiber |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 2-3 Weeks |
| Usage/Application | Cooking, Salads, Garnish |
| Variety | Red Onion |
| Storage | Cool, Dry Place |
| Grade | A Grade |
| Nutritional Information | Low In Calories, High In Vitamin C And Fiber |
| Business Type | Manufacturer, Supplier |
| Shelf Life | 2-4 Weeks |
| Packaging Type | Mesh Bag |
| Usage/Application | Cooking, Salads, Garnish |
| Variety | Red Onion |
| Storage | Cool, Dry Place |
| Grade | A Grade |
| Nutritional Information | Low In Calories, High In Vitamin C And Antioxidants |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 2-3 Weeks |
| Packaging Type | Mesh Bags |
| Usage/Application | Cooking, Salads, Pickling |
| Variety | Red Onion |
| Quality | Premium Export Quality |
| Storage | Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | Up To 2 Weeks |
| Usage/Application | Cooking, Salads, Garnish |
| Variety | Red Onion |
| Storage | Store In A Cool, Dry Place |
| Grade | A Grade |
| Nutritional Information | Low In Calories, High In Fiber And Vitamin C |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.